Name | Solo | PA1 | Bronze | Cross Country | SPL | ASW19 | Silver Duration | Silver Distance | Silver Height | 100K Diploma | Gold Distance | Gold Height | Friends and Family | Basic Instructor | Flight Instructor | Comps | Aerobatics |
Bradley Hutchings | |||||||||||||||||
Greg Corbett | |||||||||||||||||
Sam Hill | |||||||||||||||||
Clym Rowe | |||||||||||||||||
Jack Rose | |||||||||||||||||
Rhoan Birch | |||||||||||||||||
Joe Roberts | |||||||||||||||||
Simon Cusworth | |||||||||||||||||
Sam Henson | |||||||||||||||||
Tom Walker | |||||||||||||||||
Harry Roberts | |||||||||||||||||
Tom Russell | |||||||||||||||||
Sammy Venables | |||||||||||||||||
Clement Allen | |||||||||||||||||
Emily Tillett | |||||||||||||||||
Liam Bennett | |||||||||||||||||
Laurence Allen | |||||||||||||||||
Nathan H-J | |||||||||||||||||
Nic Crittenden | |||||||||||||||||
Daniel Comerford | |||||||||||||||||
Eddie N-S | |||||||||||||||||
Grant Pottage | |||||||||||||||||
Sebastian Routledge |