Name | Solo | PA1 | Bronze | Cross Country | SPL | ASW19 | Silver Duration | Silver Distance | Silver Height | 100K Diploma | Gold Distance | Gold Height | Friends and Family | Basic Instructor | Flight Instructor | Comps | Aerobatics |
Eddie N-S | |||||||||||||||||
Grant Pottage | |||||||||||||||||
Ben Wilde | |||||||||||||||||
Oliver Nurse | |||||||||||||||||
Sebastian Routledge | |||||||||||||||||
William Baldwin | |||||||||||||||||
Max Kopacz | |||||||||||||||||
Isaac Allen | |||||||||||||||||
Jan Pollonais | |||||||||||||||||
Charlotte Ordish | |||||||||||||||||
Kaelah Kavanagh | |||||||||||||||||
Nick Milton | |||||||||||||||||
Jordan Anderson | |||||||||||||||||
Joseph Burtonshaw | |||||||||||||||||
Oscar Butlin | |||||||||||||||||
Pierre de Malglaive |